Megan Wide Leg Romper Size Chart
S | M | L | XL | |
Length | 126 cm | 128 cm | 130 cm | 132 cm |
Bust | 48 cm | 50.5 cm | 53 cm | 55.5 cm |
Hip | 55 cm | 58 cm | 61 cm | 64 cm |
Neck width | 30 cm | 31 cm | 32 cm | 33 cm |
Armhole | 15 cm | 16 cm | 17 cm | 18 cm |
S | M | L | XL | |
Length | 126 cm | 128 cm | 130 cm | 132 cm |
Bust | 48 cm | 50.5 cm | 53 cm | 55.5 cm |
Hip | 55 cm | 58 cm | 61 cm | 64 cm |
Neck width | 30 cm | 31 cm | 32 cm | 33 cm |
Armhole | 15 cm | 16 cm | 17 cm | 18 cm |
Our mission is to ensure every baby feels safe and loved. We use only non-toxic dyes and GOTS, USDA and Oeko-Tex 100 certified fabrics in our organic baby clothes so parents can trust they are getting the best quality for their little one. Our ethical practices help us make a positive difference in the world by donating unsold stock to those in need and planting a tree for every order purchased. All of this is done with love, care, and a commitment to a better future for all. 💚🌳🐣✨